top of page
Taxes dropped off 4/1/2026 and after will include an
additional $50 fee
Get your Taxes
in Early!
Pricing for 2025
Individual Income Tax Returns
| Tax Form | Price | 
|---|---|
| Individual Income Tax Return - Form 1040 | $145 | 
| Schedule A - Itemized Deductions | $25 | 
| Schedule C - Profit or Loss from Business ** | $25 | 
| Schedule D - Capital Gains & Losses | $25 | 
| Schedule E - Rental Property & K-1's ** | $25 | 
| Schedule F - Farm Income or Loss ** | $25 | 
| Form 5695 - Residential Energy Credits | $25 | 
| Form 8863 - Education Credits | $25 | 
| Form 8962 - Health Insurance Premium Credit | $25 | 
| 5 or More W-2's/1099's | $25 | 
| Non-Resident City/State Return | $25 | 
| Federal Estimates | $25 | 
| Married Filing Separate Returns | $245 | 
| Retirement Discount (65+) with no W2 income | -$25 | 
| Dependents Tax Return (must also prepare the parents) | $75 | 
| Amended Returns - If we prepared original | $125 | 
| Re-Work A Return (your error) | $125 | 
| Client Appointments | $75 | 
| ** Accounting Fee May Apply | 
bottom of page

